Reference
Settings reference
Every tab, what it does, and who can see it — including the four that live under Library, not Settings.
Settings is grouped into Account, Configuration, Knowledge, and Support. Use the search box at the top of the Settings sidebar to jump straight to a tab — it matches tab names and keywords, so searching "invite", "byok", "loved", or "seats" lands you in the right place.
Note
Four things you might expect here are not in Settings — Install Cards, Card Sets, Project Templates, and Products live under Library, because they are objects you work with daily rather than configuration you set once. See the second table below.
Account
| Tab | What it does | Who sees it |
|---|
| My Profile | Your name, password, and personal app preferences. The only Settings tab everyone can reach. | Everyone |
| User Management | Invite team members, change roles, suspend access. Also where daily AI usage is shown. | Owner, Admin |
| Subscription & Billing | Plan, payment method, invoices, trial status. Opens the billing portal. | Owner, Billing |
| Sample Data | Add or remove the demo projects, cards, and templates used for exploring the platform. Removing is irreversible and deletes every sample record. | Owner, Admin |
Configuration
| Tab | What it does | Who sees it |
|---|
| Card Update Queue | Hour adjustments the AI suggested after a project review. Approve to apply to the master card, or reject. Also surfaced in the Inbox. | Owner, Admin |
| Card Calibration | Recalibrate cards from project actuals, generate AI rationales for high-variance cards, import historical hours from CSV, and see how you compare to other firms. | Owner, Admin |
| Phases | Your WBS phase names, in delivery order. Optionally grouped into Phase Sets per project type. Renamed to match your PSA — HaloPSA orgs see Milestones. | Owner, Admin |
| Resources | Billable roles with burden (cost) and billable (price) rates. These drive every financial number in an estimate. | Owner, Admin |
| Units of Measure | The units your Install Card options are quantified in (each, feet, hour…). | Owner, Admin |
| Project Review Insights | The qualitative questions asked during a project review. Reword them, add your own, or change the sections. | Owner, Admin |
| Reporting Dashboard | Which components appear on /reporting, KPI colour thresholds, and the Estimate Variance Tolerance (default ±5%) that drives accuracy warnings everywhere. | Owner, Admin |
| Integrations | Connect ConnectWise, HaloPSA, or Quoter. Also where sync logs and terminology overrides live. | Owner, Admin |
| API Keys | Org-scoped keys for the REST API and MCP server. Shown once at creation. | Owner, Admin |
Knowledge
| Tab | What it does | Who sees it |
|---|
| Expert Center | Teach the AI your standards: knowledge categories, per-category and org-wide expert profiles, research, product lookup, interview feedback. | Owner, Admin |
| AI Preferences | Smart Product Assistant, 30-day auto-scan, global-brain contribution, and preferred reference sources. | Owner, Admin |
| AI Key | Bring your own AI provider key. Enterprise plans only — the tab is hidden entirely otherwise. | Owner, Admin (Enterprise) |
Support
| Tab | What it does | Who sees it |
|---|
| User Guide | Opens this guide. | Everyone |
Under Library, not Settings
| Tab | What it does | Who sees it |
|---|
| Install Cards | Your labor template library, plus the Expert Assistant that builds cards from a description or your product catalog. | Owner, Admin |
| Card Sets | Groups of cards that belong together. Add the anchor card to a project and its associated cards are offered automatically. | Owner, Admin |
| Project Templates | Reusable starting points for new projects, with cards bundled in. | Owner, Admin |
| Products | Your product/SKU catalog for bills of material — manual entry, CSV import, or PSA sync. Renamed to match your PSA — HaloPSA orgs see Items. | Owner, Admin |
Tip
Members and the Billing role see far less than this. A Member cannot open Settings or Reporting at all; Billing sees only Subscription & Billing. See Roles and permissions.